South Africa

UNOFFICIAL MAZE DEFENSE FAN PAGE
MAZE DEFENSE is a Facebook Application


^ click here to navigate^


 

 


^ TOP

Maze Defense : Top 9 Ranks (05 January 2010)

King / Queen
  Since? Count

DPS

Splash Maze Value
Shan Fu Chong 13 Sep 0 0 0 0 0 0 0 51 0 0 8 8 16 30 24 79 5 10 19 250 717151 867134 7807000
Judicators
  Since? Count

DPS

Splash Maze Value
Jason Chambliss 23 Sep 0 0 0 0 0 0 0 24 0 0 0 0 8 80 24 97 11 0 10 254 644646 893434 7214600
Hyojin Kwon 04 Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 27857 65000 360000
Jon Woodworth 31 Dec 0 0 0 0 0 0 0 124 0 7 0 1 15 0 35 39 1 3 27 252 637597 815456 6756100
Jeremy Finkerstein 04 Jan 0 16 4 2 5 33 5 42 27 42 19 7 1 36 28 5 0 0 0 272 264720 211330 2449600
Bill McMillan 31 Aug 0 0 0 0 0 0 0 0 0 0 0 0 7 94 8 78 27 7 28 249 859348 1217989 9745000
Eric Chan
11 Oct 0 0 0 0 0 0 0 89 10 40 1 20 0 2 2 31 0 0 34 229 558809 865487 6133600
Amos van Oldens 22 Sep 0 0 0 0 0 0 0 112 42 37 0 0 4 0 7 1 0 12 35 250 636683 778735 6684800
Paul-Henry Zottola 09 Jul 0 0 0 0 0 0 0 17 0 8 0 0 6 6 28 186 0 0 3 254 665916 853158 7380000

(Original table layout and design : Jurgen Mouton)

 

Hall of Fame (Previous title holders)
King / Queen
  Since? Count

DPS

Splash Last Maze
Value
Sergio Rodriguez 10 Sep 52 42 80 9 0 48 11 19 1 2 8 0 0 0 0 0 0 0 0 272 48757 5029 329100
David Marcelo Garay Cid 07 Sep 216 1 0 0 0 21 0 3 37 0 0 0 0 0 0 0 0 0 0 278 36101 0 231950
Stéphane Buttelli 04 Sep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 11708 2375 117000
Marcos Nuñez 01 Sep 171 0 0 0 0 48 3 0 21 7 0 0 0 0 0 0 0 0 0 250 34270 0 220950
Trey Henninger 29 Aug 190 18 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218 2046 0 17500
日晨碎羽 26 Aug 34 2 1 0 0 12 10 3 3 14 8 1 0 2 0 0 2 0 0 92 41339 11362 321850
Calvin Lui 23 Aug 177 5 2 0 48 0 2 0 0 6 0 0 0 0 0 0 0 0 0 240 17723 0 104800
Anonymous 20 Aug 17 7 17 0 0 5 1 0 0 0 0 0 0 1 0 0 1 0 0 49 9224 3167 77050
Noel Seri Pera 17 Aug 195 0 0 0 0 23 0 4 0 0 0 29 0 0 0 0 0 0 0 251 37081 0 264150
Keigan Hanna 14 Aug 64 16 72 2 20 49 1 13 3 2 5 4 3 1 0 0 0 0 0 255 53104 6310 366500
Nathan Fleck 11 Aug 31 29 36 18 20 60 14 18 4 8 6 3 1 0 0 0 0 0 0 248 64921 3772 430300
Chan Hon Kung 08 Aug 0 0 0 0 1 21 1 54 1 6 0 5 0 0 0 0 0 0 0 89 70086 0 450800
Mike P Murphy 05 Aug 0 0 0 0 0 0 0 97 0 31 0 23 0 1 17 0 36 0 4 209 397751 130208 3271300
Chan Hon Kung 02 Aug 0 0 0 0 1 55 5 137 3 20 3 21 0 0 0 0 0 0 0 245 192190 1886 1251000
Bobby Li 23 Jul 0 0 0 0 0 0 0 192 38 0 0 0 0 0 0 0 0 0 1 231 230199 21667 1523600
Leon Russo 20 Jul 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 64 18929 21667 215100
Yip Ka Ming 10 Jul 0 0 0 0 0 0 0 139 0 0 54 50 0 0 0 8 0 0 0 251 242188 64166 1804600
Manoj Kamalumpundi
07 Jul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 18619 21667 212000
Agustín Sánchez Bustos
04 Jul 0 36 0 20 0 130 22 49 0 0 0 0 0 0 0 0 0 0 0 257 91678 0 581600
Micha Schächter
01 Jul 173 8 19 13 0 11 0 2 9 2 2 1 1 0 1 0 0 0 0 242 23277 3632 171500
Tom Miller
28 Jun 245 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 250 2526 0 20450
Samuel Chuah
25 Jun 62 32 5 19 0 86 1 33 13 0 0 0 0 0 0 0 0 0 0 251 68237 0 433850
Ryan Cheung
Yiu Man
19 Jun 22 25 34 11 2 79 9 40 9 9 1 2 1 0 0 0 1 0 0 245 89997 629 589550
Chin Roy 19 Jun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 18619 21667 212000
Gerald Smith 16 Jun 0 16 29 36 3 89 11 40 14 3 8 3 0 0 0 0 0 0 0 252 93508 5029 613950
Xailen Zalphadir 13 Jun 158 0 8 0 1 4 0 43 13 7 13 0 0 0 0 0 0 0 0 247 68881 8172 468700
Bjorn De Corte 10 Jun 0 0 0 0 0 107 0 150 0 4 0 0 0 0 0 0 0 0 0 261 180440 0 1142100
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Bart Bal 07 Jun 10 Jun 3 260550
Charlie Ng 04 Jun 07 Jun 3 152750
Jeff Sherwood 31 May 04 Jun 5 977600
Melanie Bowie 16 May 31 May 15 1571400
David Maciaszek 03 Jan 16 May 132 3566600
Besluau Thomas 16 Nov 03 Jan 17 3566600
Flavien Charlon 13 Nov 16 Nov 3 3566600

 

Judicator 1
 

Since?

Count

DPS

Splash

Last Maze
Value

Maik Schmidt 09 Jul 0 0 0 0 0 0 0 160 0 0 0 24 0 0 0 66 1 0 1 252 384178 270997 3455800
Yip Ka Ming 01 Jul 0 0 0 0 0 47 0 150 0 0 27 17 0 0 0 6 0 0 0 247 212053 39639 1498400
Pau Mas 29 June 183 6 8 1 3 7 0 19 7 6 2 3 3 1 3 0 1 0 0 253 56439 9966 428850
Massimo Dassano 27 June 113 0 80 25 0 0 0 0 44 0 0 0 0 0 1 0 0 0 0 263 42788 2375 286050
Kezia Violina 25 June 90 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 93 4440 3778 44700
Ekrem Çelik 21 June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 18619 21667 212000

Tim Franklin

21 May

70

0

0

0

0

0

0

145

0

11

0

0

0

0

19

8

0

0

0

253

222861

75347

1721900

DATE :
(old stats)
Start End # Days Last Known
Maze Value
Tim Morton 19 May 21 May 2 40650
Yip Ka Ming 28 April 19 May 22 1110400
Francis Lam 25 Feb 28 Apr 62 1604500
 
 
Judicator 2
  Since? Count

DPS

Splash Last Maze
Value
Jared Compton 23 Feb 0 0 0 0 0 0 0 42 0 0 0 0 2 0 42 154 0 2 20 262 786632 1114854 8862800
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Fok Kai Tung 21 Feb 23 Feb 2 1
Benoit Vreux   21 Feb   1

 

Judicator 3
  Since? Count

DPS

Splash Last Maze
Value
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Somebody 25 Dec 31 Dec 6 1
Sissel Borgen   25 Dec   1

 

Judicator 4
  Since? Count

DPS

Splash Last Maze
Value
Travis Reutter 19 Jun 0 0 0 0 0 0 0 62 0 0 0 0 1 55 22 97 1 0 18 256 650557 982853 7365800
Nano Conan 17 Jun 0 0 0 0 39 0 0 97 0 35 0 12 0 0 17 0 9 0 0 209 229660 40375 1713000
Leo Lau 15 Jun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tatiana Colanino 13 Jun 0 183 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 7030 0 56750
Sunny Tam 11 Jun 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 145 0 1450
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Tam Siu Leung 09 Jun 11 Jun   816450
Yaren çelik 07 Jun 09 Jun 2 380550
Besluau Thomas 06 May 07 Jun 31 1471000
Andrews Kovas 04 May 06 May 2 783700
Chris Gallagher 29 Apr 04 May 5 1434000
Melanie Bowie 29 Mar 29 Apr 30 1445600
Ferret Chere 26 Mar 29 Mar 3 822950
Derek Wong 23 Mar 26 Mar 3 183200
Besluau Thomas 25 Feb 23 Mar 27 1

 

Judicator 5
  Since? Count

DPS

Splash Last Maze
Value
Christof Schwarzkopf 07 Aug 0 0 0 0 0 2 0 72 8 2 11 77 0 14 17 13 14 1 1 232 343748 162399 2972300
Chan Hon Kung 02 Aug 0 0 0 0 1 55 5 137 3 20 3 21 0 0 0 0 0 0 0 245 192190 1886 1251000
Mike P Murphy 04 Jun 0 0 0 0 0 0 0 97 0 31 0 26 0 0 17 0 34 0 4 209 389153 127042 3193400
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Darrin Hammer 02 Jun 04 Jun 2 584850
Eric Bae 31 May 02 Jun 3 385200
Anonymous 29 May 31 May 2 440950
Vincent Chan 21 May 29 May 8 1615800
Varel Advitam 25 Feb 21 May 85 2724600

 

Judicator 6
  Since? Count

DPS

Splash Last Maze
Value
John Bricher
28 Sep 0 0 0 0 0 0 0 87 51 54 0 0 2 0 15 36 0 4 3 252 373942 236623 3370000
Tim Franklin
01 Sep 0 0 0 0 0 0 0 85 0 16 0 0 0 112 0 41 0 0 0 254 391738 509546 4182400
Jason Peterson
25 Jul 0 0 0 0 0 0 0 8 167 0 0 0 0 0 9 72 0 0 0 256 354504 293372 3348400
Patric Spence
16 Jul 0 0 0 0 0 0 0 82 0 55 0 94 0 0 0 6 9 0 1 247 281902 44333 2114600
David Maciaszek
14 Jul 198 0 0 0 56 0 0 0 2 0 0 3 0 0 0 0 0 5 2 266 83523 43333 806400
Alex Man
12 Jul 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 10245 0 98700
Manoj Kamalumpundi
10 Jul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 18619 21667 212000
Yip Ka Ming 09 Jul 0 0 0 0 0 47 0 149 0 0 27 17 0 0 0 7 0 0 0 247 213879 43416 1524000
Ian Lee 07 Jul 54 0 48 16 1 68 0 54 7 0 0 1 0 0 1 2 1 0 0 253 95360 9930 651200
Alex Man 05 Jul 189 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 192 11607 0 94150
Sam Yeung 01 Jul 112 2 3 16 0 0 0 50 48 1 0 1 0 0 9 0 0 0 0 242 111259 21375 801050
Jordan Scott Paynter 03 Jul 173 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 2 1 250 46947 21667 423650
Alex Man 29 Jun 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 3 10757 0 84400
Mango Tin 27 Jun 137 0 0 0 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0 144 9561 3778 77250
Liam Mullens 25 Jun 0 50 44 21 16 64 11 51 0 2 1 0 1 0 0 0 0 0 0 261 85120 629 545300
Ho Victor 23 Jun 134 0 0 0 1 4 0 17 1 12 0 2 0 0 0 0 0 0 0 171 31033 0 205500
Paul Tam 21 Jun 60 24 57 0 8 92 5 16 0 5 0 3 0 0 0 0 0 0 0 270 52901 0 336050
Hans Meiner 19 Jun 155 2 26 1 11 35 1 10 0 0 0 0 0 0 0 0 0 0 0 241 23942 0 150050
Massimo Dassano 17 Jun 59 3 48 35 4 51 8 21 16 0 0 2 0 0 0 0 0 0 0 247 58358 0 374200
Chloe Khor 15 Jun 0 57 78 49 1 36 23 2 2 4 0 0 0 0 0 0 0 0 0 252 35485 0 235350
Chin Roy 13 Jun 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 111 0 700
Michael Law-Kun 09 Jan 24 0 0 0 0 42 0 190 0 5 0 0 0 0 7 3 0 0 0 271 230834 27958 1578200
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Chin Roy 25 Dec 09 Jan 15 1
Jonah Sim   25 Dec   1

 

Judicator 7
  Since? Count

DPS

Splash Last Maze
Value
James J. Winther 14 Jun 0 0 0 0 0 0 0 123 12 6 14 7 33 7 36 14 1 0 0 253 357558 169355 3060700
Carr Wong 12 Jun 64 51 72 22 4 27 7 8 0 0 0 0 0 0 0 0 0 0 0 255 26641 0 173650
Bart Bal 14 Jun 90 17 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 109 2410 0 17950
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Bjorn De Corte 09 Jun 10 Jun 1 1142100
Caleb Gerheart 07 Jun 09 Jun 2 1463200
Bjorn De Corte 05 Jun 07 Jun 2 1104500
Chin Roy 02 Jun 05 Jun 3 725350
Andrews Kovas 29 May 02 Jun 3 774200
Sebastian Nielsen 27 May 29 May 2 103100
Lourdes Anderson 25 May 27 May 2 49350
Varel Advitam 21 May 25 May 4 2724600
Vincent Chan 25 Feb 21 May 85 1480700

 

Judicator 8
  Since? Count

DPS

Splash Last Maze
Value
Ian Lee 09 Jul 54 0 48 16 1 68 0 54 7 0 0 1 0 0 1 2 1 0 0 253 95360 9930 651200
Barry Jr Oldfield 27 June 0 1 0 19 0 57 0 137 25 8 0 0 0 0 1 1 0 6 0 255 240281 6153 1748750
Noyeah Law 25 June 22 13 41 21 13 68 17 35 5 6 3 3 1 1 1 0 0 0 0 250 84653 7427 569800
Yiu Ming Sun 23 June 1 1 84 6 3 124 7 9 0 5 1 2 0 1 0 0 1 0 0 245 60652 3795 402300
Tim Franklin 08 May 60 0 5 0 5 0 0 144 0 9 0 0 0 0 19 11 0 0 0 253 230172 86680 1807950
Ekrem Çelik 21 June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 18619 21667 212000
Bill McMillan 08 May 0 0 0 0 0 0 0 209 1 0 0 19 0 0 22 6 6 0 0 263 327033 74916 2445500
DATE :
(old stats)
Start End # Days Last Known
Maze Value
Roel Vandenhoeck 29 Mar 08 May 9 1712400
Frederik Schou 26 Mar 29 Mar 3 404900
Alvin Ka Ming Chan 23 Mar 26 Mar 3 795450
Trees Lee 17 Mar 23 Mar 6 1
Tiger Yang 10 Mar 17 Mar 7 1
Tim Franklin 4 Mar 10 Mar 6 1
Anonymous 25 Feb 4 Mar 68 1

 


^ TOP

MAZE DEFENSE CANNON COUNTER
WEB VERSION  no longer available
(see text further down for instructions how to use it)

 

Click here - > Zing/CannonDPS20100719.jar

 


 

UPDATE HISTORY
v1.0 (Beta)
v1.1 (Decimals on DPS, Option for PathLength, MazeStrengthFactor)
v1.2 (Options to add path-lengths for all entrances with MazeFactor for each; selectable text area to enable copy/paste into excel)
v1.3 (Average Pathlength is calculated from the 5 entered values, added window title)
v1.4 (Ditched the MazeFactor idea, added Splash DPS)
v1.5 (Includes path length to all entrances)
v1.6 (Server location updated)
v1.7 (BesluauString)
v1.8 (New Cannons)
v1.9 (New Cannon DPS updated)
vFA1a (includes x1x2... maze code)
vMDFA1b (new server link)
v20100719(new server link)
 

 

How to get it working :
NB!
Needs JAVA v1.6 installed! NB!

How to use :
Firefox Users
: Go to your maze picture (not while building or replaying) - Right Click - "Copy Image Location" - Paste into the URL text field above - Click "Update"
Internet Explorer Users : Go to your maze picture (not while building or replaying) - Right Click - "Properties" - At the "Address(URL)" point, select the whole URL
(there's more than you can see on the properties page) and paste into the URL text field of the Cannon Counter - Click "Update"

The text that you're going to paste in above should look something like this . . .
"http://74.63.118.51/MazeImage.axd?data=...... . . . .very long string"

 

 

 

 

 


^ TOP

Please let me know if any of these links are faulty or need updating.

Useful Links

Maze
Design
Tools


Builder
+Simulator
Mike P. Murphy


MazeBuilder
+ Range Display

Dave Eaton



Besluau's MD Page
Maze Designer
Besluau Thomas
 



Blank Maze Paper
Varel Advitam

 

 



Empty Maze (Excel)
Zing

 

New
Cannon
Stats
(June
2009)



Cannon Stats
Mike P. Murphy

 


MD Tech Tree
Liam Mullens



Splash DPS
Mike P. Murphy
 


Splash DPS
Mike P. Murphy

 

Monster
Calcs



Wave Calculator
Besluau Thomas
 



MonsterCalc
Brian Ballsun-
Stanton
 

 

 

 

Monster
Stats



Monster Data
Bjorn De Corte
 



Monster Data
Bjorn De Corte 
 



Monster Data
Liam Mullens

 



Monster Data
Dennis Evans
 

 

Other
Links



QTY of Towers
vs.
Path Length
Mike P. Murphy
 


Maze Design Tips
John Zerne

 


MAZE DEFENSE
Facebook Application

Thanks to :

Flavien Charlon
Creator
Maze Defense
 

Other
TD
Links



JavaTD.com
 



TowerDefence.biz
 

     

 

 

 

 

 

 


^ TOP

This page is still under some serious construction . . . Wear a hard-hat.
I accept no liability for incorrect information on this page. Use anything you find here at your own discretion.
All information on this page was obtained from the public domain. If you want anything removed, just ask. If you want something added, just ask.
If you want to do something useful, click on one of the ads. on Besluau's page :)

 

 

 

Zing, ZingZang, Zingzan . . . that's me!
Francois Zinserling